<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>New Jersey Manufacturing Extension Program</title>
	<link>http://www.njmep.org/case_studies/3/case_studies.aspx</link>
	<itunes:subtitle>New Jersey Manufacturing Extension Program</itunes:subtitle>
	<itunes:summary>New Jersey Manufacturing Extension Program</itunes:summary>
	<description>New Jersey Manufacturing Extension Program</description>
	<language>en-us</language>
	<copyright>2010 </copyright>
	<itunes:owner>
		<itunes:name>ClientName</itunes:name>
		<itunes:email>info@site.com</itunes:email>
	</itunes:owner>
	<managingEditor>NJMEP</managingEditor>
	<itunes:author>ClientName </itunes:author>
	<image>
	<url></url>
	<title>Stay up to date with RSS feeds </title>
	<link>http://njmep.org</link>
	</image>
	<itunes:image href="" />
	<pubDate>Tue, 30 Sep 2008 07:23:00 GMT</pubDate>
	<lastBuildDate>Mon, 21 Jun 2010 04:12:00 GMT</lastBuildDate>
	<generator>ASP.NET CMS</generator>
	<itunes:explicit>no</itunes:explicit>
		<item>
			<title>ERP Implementation Generates Unexpected Benefits</title>
			<link>http://www.njmep.org/case_studies/erp_implementation_generates_unexpected_benefits.aspx</link>
			<guid>http://www.njmep.org/case_studies/erp_implementation_generates_unexpected_benefits.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/erp_implementation_generates_unexpected_benefits.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>City Theatrical (CTI) is a world leader in the design, development and manufacture of theatrical and event lighting.  The company was an early innovator in wireless DMX and is the winner of three LDI product awards.  DMX is a communication protocol that is used in the entertainment industry worldwide to operate lighting and other equipment.  In 2008 CTI was granted a US patent covering some elements of wireless DMX.  As the field has grown this patent has also grown in importance.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">City Theatrical (CTI) is a world leader in the design, development and manufacture of theatrical and event lighting.  The company was an early innovator in wireless DMX and is the winner of three LDI product awards.  DMX is a communication protocol that is used in the entertainment industry worldwide to operate lighting and other equipment.  In 2008 CTI was granted a US patent covering some elements of wireless DMX.  As the field has grown this patent has also grown in importance.&nbsp;<a href='/case_studies/erp_implementation_generates_unexpected_benefits.aspx' title='ERP Implementation Generates Unexpected Benefits' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>New Jersey Keeps Jobs Due To Manufacturer’s Loyalty To Its Workers</title>
			<link>http://www.njmep.org/case_studies/new_jersey_keeps_jobs_due_to_manufacturers_loyalty_to_its_workers.aspx</link>
			<guid>http://www.njmep.org/case_studies/new_jersey_keeps_jobs_due_to_manufacturers_loyalty_to_its_workers.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/new_jersey_keeps_jobs_due_to_manufacturers_loyalty_to_its_workers.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Accurate Screw Machine Products Co. Inc. (ASM) is an ISO 9001: 2000  AS 9100 certified manufacturer of electronic hardware and fasteners specializing in JIT delivery to the electronics, aerospace, medical, telecommunications and metal fabricating industries.  ASM was founded in 1967 and in 1998 was acquired by MW Industries, the second largest manufacturer of springs and specialty fasteners in North America.  MW operates eleven manufacturing plants throughout the US. </itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Accurate Screw Machine Products Co. Inc. (ASM) is an ISO 9001: 2000 & AS 9100 certified manufacturer of electronic hardware and fasteners specializing in JIT delivery to the electronics, aerospace, medical, telecommunications and metal fabricating industries.  ASM was founded in 1967 and in 1998 was acquired by MW Industries, the second largest manufacturer of springs and specialty fasteners in North America.  MW operates eleven manufacturing plants throughout the US. &nbsp;<a href='/case_studies/new_jersey_keeps_jobs_due_to_manufacturers_loyalty_to_its_workers.aspx' title='New Jersey Keeps Jobs Due To Manufacturer’s Loyalty To Its Workers' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Forward Thinking Manufacturer Educates Its Workforce to Assure Quality</title>
			<link>http://www.njmep.org/case_studies/forward_thinking_manufacturer_educates_its_workforce_to_assure_quality.aspx</link>
			<guid>http://www.njmep.org/case_studies/forward_thinking_manufacturer_educates_its_workforce_to_assure_quality.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/forward_thinking_manufacturer_educates_its_workforce_to_assure_quality.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Oticon, Inc., a Denmark based company, located in Somerset New Jersey, manufactures high performance solutions for the hearing impaired.  The company was founded in 1904 when Hans Demant began importing hearing aids to Denmark.  Demant’s wife suffered from hearing loss and he was determined to help her and others with hearing impairment. Oticon acquired exclusive distribution of hearing aids for Acousticon Nordic division. World War II make it nearly impossible to locate and acquire supplies, so</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Oticon, Inc., a Denmark based company, located in Somerset New Jersey, manufactures high performance solutions for the hearing impaired.  The company was founded in 1904 when Hans Demant began importing hearing aids to Denmark.  Demant’s wife suffered from hearing loss and he was determined to help her and others with hearing impairment. Oticon acquired exclusive distribution of hearing aids for Acousticon Nordic division. World War II make it nearly impossible to locate and acquire supplies, so&nbsp;<a href='/case_studies/forward_thinking_manufacturer_educates_its_workforce_to_assure_quality.aspx' title='Forward Thinking Manufacturer Educates Its Workforce to Assure Quality' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Tissue Bank Implements Lean Manufacturing Practices To Remain Competitive</title>
			<link>http://www.njmep.org/case_studies/tissue_bank_implements_lean_manufacturing_practices_to_remain_competitive.aspx</link>
			<guid>http://www.njmep.org/case_studies/tissue_bank_implements_lean_manufacturing_practices_to_remain_competitive.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/tissue_bank_implements_lean_manufacturing_practices_to_remain_competitive.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>In 1987 surgeons and teaching institutions established The Musculoskeletal Transplant Foundation (MTF) to meet the need for a high quality and consistent allograft supply.  The Foundation also supports research to expand the science of transplantation, and encourages the efforts of its members and non-member clients to improve the understanding of donation and transplantation among the medical community and the public at large.  MTF has recovered tissue from more than 60,000 donors and distribut</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">In 1987 surgeons and teaching institutions established The Musculoskeletal Transplant Foundation (MTF) to meet the need for a high quality and consistent allograft supply.  The Foundation also supports research to expand the science of transplantation, and encourages the efforts of its members and non-member clients to improve the understanding of donation and transplantation among the medical community and the public at large.  MTF has recovered tissue from more than 60,000 donors and distribut&nbsp;<a href='/case_studies/tissue_bank_implements_lean_manufacturing_practices_to_remain_competitive.aspx' title='Tissue Bank Implements Lean Manufacturing Practices To Remain Competitive' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Ranger Industries Crafts a Plan to Continue Manufacturing in the USA</title>
			<link>http://www.njmep.org/case_studies/ranger_industries_crafts_a_plan_to_continue_manufacturing_in_the_usa.aspx</link>
			<guid>http://www.njmep.org/case_studies/ranger_industries_crafts_a_plan_to_continue_manufacturing_in_the_usa.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/ranger_industries_crafts_a_plan_to_continue_manufacturing_in_the_usa.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Ranger Industries is a manufacturer of supplies for the arts-and-crafts industry – inkpads, glitter glue, and embossing powders.  It has 55 employees and $8 million in annual sales.  Founded in 1929, Ranger originally manufactured inkpads for banks.  Vincent A. DiLascia bought the company in 1975.  He and his wife, Anne Generas, expanded the company by introducing new ink colors allowing them to open doors to a new market—the arts and crafts industry.  Although DiLascia has retired, Ranger remai</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Ranger Industries is a manufacturer of supplies for the arts-and-crafts industry – inkpads, glitter glue, and embossing powders.  It has 55 employees and $8 million in annual sales.  Founded in 1929, Ranger originally manufactured inkpads for banks.  Vincent A. DiLascia bought the company in 1975.  He and his wife, Anne Generas, expanded the company by introducing new ink colors allowing them to open doors to a new market—the arts and crafts industry.  Although DiLascia has retired, Ranger remai&nbsp;<a href='/case_studies/ranger_industries_crafts_a_plan_to_continue_manufacturing_in_the_usa.aspx' title='Ranger Industries Crafts a Plan to Continue Manufacturing in the USA' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>New Website for NJ Equipment Manufacturer Provides Link To International Customers</title>
			<link>http://www.njmep.org/case_studies/new_website_for_nj_equipment_manufacturer_provides_link_to_international_customers.aspx</link>
			<guid>http://www.njmep.org/case_studies/new_website_for_nj_equipment_manufacturer_provides_link_to_international_customers.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/new_website_for_nj_equipment_manufacturer_provides_link_to_international_customers.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Linker Machines, a small family owned business, wanted to increase sales by expanding its customer base to the international marketplace. The company manufactures automatic linking and peeling machinery for small to medium-sized sausage producers. </itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Linker Machines, a small family owned business, wanted to increase sales by expanding its customer base to the international marketplace. The company manufactures automatic linking and peeling machinery for small to medium-sized sausage producers. &nbsp;<a href='/case_studies/new_website_for_nj_equipment_manufacturer_provides_link_to_international_customers.aspx' title='New Website for NJ Equipment Manufacturer Provides Link To International Customers' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Improved Productivity and Reduced Stress</title>
			<link>http://www.njmep.org/case_studies/bestwork_industries.aspx</link>
			<guid>http://www.njmep.org/case_studies/bestwork_industries.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/bestwork_industries.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Bestwork Industries for the Blind, Inc., established in 1981, is a non-profit contract assembler for government programs under the umbrella of the National Industries for the Blind. Located in Runnemeade, NJ, they employ about 50 visually impaired people who sew various products, including uniforms, mostly utilized by the military.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Bestwork Industries for the Blind, Inc., established in 1981, is a non-profit contract assembler for government programs under the umbrella of the National Industries for the Blind. Located in Runnemeade, NJ, they employ about 50 visually impaired people who sew various products, including uniforms, mostly utilized by the military.&nbsp;<a href='/case_studies/bestwork_industries.aspx' title='NJMEP Improved Productivity and Reduced Stress' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Aids Connector Products in Achieving ISO Certification</title>
			<link>http://www.njmep.org/case_studies/connector_products.aspx</link>
			<guid>http://www.njmep.org/case_studies/connector_products.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/connector_products.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Connector Products Inc. was founded in 1977 in Camden, New Jersey by Mario Polidori, a power utility worker who saw a need for connectors to be used in commercial rail line and power generation applications. He developed the designs and patented the technology while subcontracting the manufacturing. The business eventually grew to a point where he invested in the equipment and personnel to begin manufacturing the products on his own. As the company continued growing and evolving to meet new </itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Connector Products Inc. was founded in 1977 in Camden, New Jersey by Mario Polidori, a power utility worker who saw a need for connectors to be used in commercial rail line and power generation applications. He developed the designs and patented the technology while subcontracting the manufacturing. The business eventually grew to a point where he invested in the equipment and personnel to begin manufacturing the products on his own. As the company continued growing and evolving to meet new &nbsp;<a href='/case_studies/connector_products.aspx' title='NJMEP Aids Connector Products in Achieving ISO Certification' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Implementation of Lean Manufacturing Techniques with Assistance from NJMEP, Dramatically Improves Gultons Productivity</title>
			<link>http://www.njmep.org/case_studies/gulton.aspx</link>
			<guid>http://www.njmep.org/case_studies/gulton.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/gulton.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Gulton, Inc. of Metuchen, New Jersey has manufactured thermal print heads for thermal printer manufacturers and aftermarket needs for over 33 years. Gulton, which currently has 29 employees, became a privately owned company in April 2002.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Gulton, Inc. of Metuchen, New Jersey has manufactured thermal print heads for thermal printer manufacturers and aftermarket needs for over 33 years. Gulton, which currently has 29 employees, became a privately owned company in April 2002.&nbsp;<a href='/case_studies/gulton.aspx' title='Implementation of Lean Manufacturing Techniques with Assistance from NJMEP, Dramatically Improves Gulton's Productivity' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Lee Linear® Grows Lean with NJMEP</title>
			<link>http://www.njmep.org/case_studies/lee_linear.aspx</link>
			<guid>http://www.njmep.org/case_studies/lee_linear.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/lee_linear.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Lee Linear® of Piscataway, NJ was founded as Lee Controls in 1967 in Berkeley Heights, NJ. The company grew into an established manufacturer of precision hardened shafting, and in 2005, ownership changed hands to three long-time employees — Jed Kanter, Jim Ashworth and Mike Mazepa — along with Alan Haveson, former owner of Eastern Bearing Co. of Elizabeth, NJ.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Lee Linear® of Piscataway, NJ was founded as Lee Controls in 1967 in Berkeley Heights, NJ. The company grew into an established manufacturer of precision hardened shafting, and in 2005, ownership changed hands to three long-time employees — Jed Kanter, Jim Ashworth and Mike Mazepa — along with Alan Haveson, former owner of Eastern Bearing Co. of Elizabeth, NJ.&nbsp;<a href='/case_studies/lee_linear.aspx' title='Lee Linear® Grows Lean with NJMEP' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Shows Lynch Exhibits the Way to Growth Through Lean</title>
			<link>http://www.njmep.org/case_studies/lynch_exhibits.aspx</link>
			<guid>http://www.njmep.org/case_studies/lynch_exhibits.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/lynch_exhibits.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Lynch Exhibits of Burlington, New Jersey began as a small, family-owned sign shop that grew into a manufacturer of trade show exhibits and expanded into exhibit design, fabrication, installation and event management. The company currently designs, builds and installs permanent displays for corporate offices, and produces both permanent and traveling exhibits for museums and galleries. Lynch Exhibits has 151 employees, generates annual sales of $15 million, and operates a 210,000 square foot</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Lynch Exhibits of Burlington, New Jersey began as a small, family-owned sign shop that grew into a manufacturer of trade show exhibits and expanded into exhibit design, fabrication, installation and event management. The company currently designs, builds and installs permanent displays for corporate offices, and produces both permanent and traveling exhibits for museums and galleries. Lynch Exhibits has 151 employees, generates annual sales of $15 million, and operates a 210,000 square foot&nbsp;<a href='/case_studies/lynch_exhibits.aspx' title='NJMEP Shows Lynch Exhibits the Way to Growth Through Lean' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Helps Myat Inc. with a Smooth Move</title>
			<link>http://www.njmep.org/case_studies/myat.aspx</link>
			<guid>http://www.njmep.org/case_studies/myat.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/myat.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Myat Inc. is a privately held manufacturer of proprietary electronic transmission equipment used in television and radio broadcasting and radar installations. Founded in 1951, the third-generation company is located in Mahwah, New Jersey. Myat has 45 employees and generates $5 million in annual sales.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Myat Inc. is a privately held manufacturer of proprietary electronic transmission equipment used in television and radio broadcasting and radar installations. Founded in 1951, the third-generation company is located in Mahwah, New Jersey. Myat has 45 employees and generates $5 million in annual sales.&nbsp;<a href='/case_studies/myat.aspx' title='NJMEP Helps Myat Inc. with a Smooth Move' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Training Leads to Leaner New Jersey Headwear</title>
			<link>http://www.njmep.org/case_studies/nj_headwear.aspx</link>
			<guid>http://www.njmep.org/case_studies/nj_headwear.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/nj_headwear.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>New Jersey Headwear Corporation of Newark, New Jersey was founded in 1992 by President Mitch Cahn as a manufacturer of union label apparel, including hats and shirts, to be promoted to unions, political campaigns, government agencies and socially responsible organizations. The company’s products, which also include a recently established line of custom bags and embroidery, are available only through a national network of union wear distributors.
</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">New Jersey Headwear Corporation of Newark, New Jersey was founded in 1992 by President Mitch Cahn as a manufacturer of union label apparel, including hats and shirts, to be promoted to unions, political campaigns, government agencies and socially responsible organizations. The company’s products, which also include a recently established line of custom bags and embroidery, are available only through a national network of union wear distributors.
&nbsp;<a href='/case_studies/nj_headwear.aspx' title='NJMEP Training Leads to Leaner New Jersey Headwear' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Assists Plastiform Packaging in Successfully Meeting Difficult DEP Requirements</title>
			<link>http://www.njmep.org/case_studies/plastiform_packaging.aspx</link>
			<guid>http://www.njmep.org/case_studies/plastiform_packaging.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/plastiform_packaging.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>PlastiForm Packaging, Inc. has been a leader in the field of custom thermoforming since 1958. They manufacture a wide variety of high quality plastic sheets and vacuum thermoforming products and have built a reputation through attention to details, quality control and personal customer services.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">PlastiForm Packaging, Inc. has been a leader in the field of custom thermoforming since 1958. They manufacture a wide variety of high quality plastic sheets and vacuum thermoforming products and have built a reputation through attention to details, quality control and personal customer services.&nbsp;<a href='/case_studies/plastiform_packaging.aspx' title='NJMEP Assists Plastiform Packaging in Successfully Meeting Difficult DEP Requirements' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Helps Strato to Grow Lean, Full Speed Ahead</title>
			<link>http://www.njmep.org/case_studies/strato_inc.aspx</link>
			<guid>http://www.njmep.org/case_studies/strato_inc.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/strato_inc.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Robert Foxx founded Strato Inc. in 1968 as a developer and manufacturer of products to be marketed to the railroad and transit industries. The Foxx family bought the business in 1972 when current president and CEO, Michael J. Foxx, joined the company upon graduating college. Strato, located in Piscataway, NJ, has 100 employees, a 100,000 square foot manufacturing and distribution facility and annual sales of $30 million. Michael became president and CEO in 1985, and his two sons head the company</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Robert Foxx founded Strato Inc. in 1968 as a developer and manufacturer of products to be marketed to the railroad and transit industries. The Foxx family bought the business in 1972 when current president and CEO, Michael J. Foxx, joined the company upon graduating college. Strato, located in Piscataway, NJ, has 100 employees, a 100,000 square foot manufacturing and distribution facility and annual sales of $30 million. Michael became president and CEO in 1985, and his two sons head the company&nbsp;<a href='/case_studies/strato_inc.aspx' title='NJMEP Helps Strato to Grow Lean, Full Speed Ahead' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Assists Vital Signs on the Road to Lean Transformation</title>
			<link>http://www.njmep.org/case_studies/vital_signs.aspx</link>
			<guid>http://www.njmep.org/case_studies/vital_signs.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/vital_signs.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Vital Signs of Totowa, New Jersey designs, manufactures and markets single-use medical products for the anesthesia, respiratory, critical care, sleep therapy and medical emergency markets. Originally founded in 1972 in New York, the company reincorporated in New Jersey in 1988. Its corporate offices and main manufacturing facility are located in Totowa, while additional manufacturing and warehousing facilities are in Pennsylvania, Minnesota and Colorado, and subsidiaries exist in Maryland, Swede</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Vital Signs of Totowa, New Jersey designs, manufactures and markets single-use medical products for the anesthesia, respiratory, critical care, sleep therapy and medical emergency markets. Originally founded in 1972 in New York, the company reincorporated in New Jersey in 1988. Its corporate offices and main manufacturing facility are located in Totowa, while additional manufacturing and warehousing facilities are in Pennsylvania, Minnesota and Colorado, and subsidiaries exist in Maryland, Swede&nbsp;<a href='/case_studies/vital_signs.aspx' title='NJMEP Assists Vital Signs on the Road to Lean Transformation' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>NJMEP Introduces Wide Lean Transformation to Enable Avionic Instruments to Grow</title>
			<link>http://www.njmep.org/case_studies/avionic_instruments.aspx</link>
			<guid>http://www.njmep.org/case_studies/avionic_instruments.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/avionic_instruments.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Avionic Instruments, Inc. of Avenel, New Jersey was established in 1970 as a family-owned business. The power conversion equipment company employs 185 in the research, development and manufacturing of power and control systems for the defense and commercial aerospace industries. In July 2005, Avionics was acquired by TRANSDIGM, a holding company with a considerable presence in the aerospace industry. Through the acquisition, Avionic Instruments joined TRANSDIGM’s established engineering firms </itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Avionic Instruments, Inc. of Avenel, New Jersey was established in 1970 as a family-owned business. The power conversion equipment company employs 185 in the research, development and manufacturing of power and control systems for the defense and commercial aerospace industries. In July 2005, Avionics was acquired by TRANSDIGM, a holding company with a considerable presence in the aerospace industry. Through the acquisition, Avionic Instruments joined TRANSDIGM’s established engineering firms &nbsp;<a href='/case_studies/avionic_instruments.aspx' title='NJMEP Introduces Wide Lean Transformation to Enable Avionic Instruments to Grow' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Results-Driven Training and Implementation Helps NJ Manufacturer Maintain Its Competitive Edge</title>
			<link>http://www.njmep.org/case_studies/johanson_manufacturing.aspx</link>
			<guid>http://www.njmep.org/case_studies/johanson_manufacturing.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/johanson_manufacturing.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Johanson Manufacturing intends to remain in the state of New Jersey.  Despite mounting competitive pressures, this family-owned and -operated manufacturer of precision electronic and fiber optic products is making a critical investment in the company and its people with assistance from the NJ Department of Labor and Workforce Development and the NJ Manufacturing Extension Partnership (NJMEP), an affiliate of the NIST Manufacturing Extension Partnership. Johanson manufactures the components for p</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Johanson Manufacturing intends to remain in the state of New Jersey.  Despite mounting competitive pressures, this family-owned and -operated manufacturer of precision electronic and fiber optic products is making a critical investment in the company and its people with assistance from the NJ Department of Labor and Workforce Development and the NJ Manufacturing Extension Partnership (NJMEP), an affiliate of the NIST Manufacturing Extension Partnership. Johanson manufactures the components for p&nbsp;<a href='/case_studies/johanson_manufacturing.aspx' title='Results-Driven Training and Implementation Helps NJ Manufacturer Maintain Its Competitive Edge' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Certech Grows Sales, Cuts Costs with NJMEP’s Lean Training </title>
			<link>http://www.njmep.org/case_studies/certech.aspx</link>
			<guid>http://www.njmep.org/case_studies/certech.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.njmep.org/case_studies/certech.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Certech, Inc. manufactures injection-molded ceramic parts used in the investment casting of turbine engines. Certech is based in Wood Ridge, New Jersey and has additional manufacturing plants in Ohio, Pennsylvania, Mexico and the UK. The company was founded in 1978 and was purchased by Carpenter Technologies Corporation in 1997. Today, Certech ‘s NJ Operations has roughly 300 employees in two facilities equaling 95,000 square feet.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Certech, Inc. manufactures injection-molded ceramic parts used in the investment casting of turbine engines. Certech is based in Wood Ridge, New Jersey and has additional manufacturing plants in Ohio, Pennsylvania, Mexico and the UK. The company was founded in 1978 and was purchased by Carpenter Technologies Corporation in 1997. Today, Certech ‘s NJ Operations has roughly 300 employees in two facilities equaling 95,000 square feet.&nbsp;<a href='/case_studies/certech.aspx' title='Certech Grows Sales, Cuts Costs with NJMEP’s Lean Training ' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>ITW Thielex Improves Skills, Lowers Costs with Lean Training</title>
			<link>http://www.njmep.org/case_studies/itw_thielex.aspx</link>
